| Location | Quantity | Type | Condition | Price | YOM | Comments |
| Piraeus | 0 | 20’DV CONTAINER | CW, WWT,CSC | 2012-2015 | RAL6017 | |
| Piraeus | 0 | 40’HC CONTAINER | CW, WWT,CSC | 2012-2015 | RAL6017 | |
| Piraeus | 0 | 45’HCPW CONTAINER | CW, WWT,CSC | 2012-2015 | RAL6017 | |
| Piraeus | 5 | 40’HC REEFER CONTAINER | CW, WWT,CSC | 2008 | CARRIER | |
| Piraeus | 5 | 40’HC REEFER CONTAINER | CW, WWT,CSC | 2010 | CARRIER | |
| Piraeus | 5 | 40’HC REEFER CONTAINER | CW, WWT,CSC | 2011 | CARRIER | |
| Piraeus | 0 | 40’HC REEFER CONTAINER | CW, WWT,CSC | 2017 | CARRIER | |
| Thessaloniki | 24 | 20’DV CONTAINER | NEW | 2026 | RAL7016,RAL5010 | |
| Thessaloniki | 15 | 40’HC CONTAINER | NEW | 2026 | RAL5010,RAL9010 | |
| Thessaloniki | 88 | 20’DV CONTAINER | CW, WWT,CSC | 2012-2020 | ||
| Thessaloniki | 0 | 40’DV CONTAINER | CW, WWT,CSC | 2012-2020 | ||
| Thessaloniki | 55 | 40’HC CONTAINER | CW, WWT,CSC | 2012-2020 | ||
| Thessaloniki | 3 | 40’HC CONTAINER | CW, WWT,CSC | 2012-2015 | ||
| Thessaloniki | 23 | 45’HC PW CONTAINER | CW, WWT,CSC | 2007-2013 | ||
| Thessaloniki | 5 | 40’HC REEFER CONTAINER | CW, WWT,CSC | 2008 | CARRIER | |
| Thessaloniki | 7 | 40’HC REEFER CONTAINER | CW, WWT,CSC | 2010 | CARRIER |




